by PCSO - @Lotto Result | August 17, 2024
LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT (PHP) | WINNERS |
Ultra Lotto 6/58 | 27-51-50-04-22-41 | 8/16/2024 | 91,221,113.40 | 0 |
Megalotto 6/45 | 26-05-36-21-29-45 | 8/16/2024 | 16,881,251.80 | 1 |
4D Lotto | 7-0-1-2 | 8/16/2024 | 12,564.00 | 39 |
3D Lotto 2PM | 8-9-6 | 8/16/2024 | 4,500.00 | 138 |
3D Lotto 5PM | 7-7-3 | 8/16/2024 | 4,500.00 | 118 |
3D Lotto 9PM | 3-3-1 | 8/16/2024 | 4,500.00 | 353 |
2D Lotto 2PM | 04-27 | 8/16/2024 | 4,000.00 | 444 |
2D Lotto 5PM | 15-11 | 8/16/2024 | 4,000.00 | 27 |
2D Lotto 9PM | 22-15 | 8/16/2024 | 4,000.00 | 515 |
Comments